Name: | Level: | ||
Job: | Position: |
Health Point: | Mana Point: | ||
Strength: | ![]() ![]() ![]() ![]() | Attack Point: | |
Health: | ![]() ![]() ![]() ![]() | Mag. Att. Point: | |
Intelligence: | ![]() ![]() ![]() ![]() | On Target Point: | |
Wisdom: | ![]() ![]() ![]() ![]() | Evasion Point: | |
Agility: | ![]() ![]() ![]() ![]() | Defense: | |
Free Points: | Absorption Rate: | ||
Fire Resist: | Non Ele Resist: | ||
Ice Resist: | Curse Resist: | ||
Lightning Resist: | |||
x![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() G0 ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Click the buff's image to change grade |
Click the image to add/edit item. Put your mouse over the item's picture to see stats | |||
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ![]() | - empty - |
![]() | - empty - | ||
Add armor set |